Usage Statistics for NewOrleansCheapDrinks.com

Summary Period: January 2005
Generated 01-Feb-2005 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 4441
Total Files 3882
Total Pages 1206
Total Visits 575
Total KBytes 39364
Total Unique Sites 409
Total Unique URLs 85
Total Unique Referrers 90
Total Unique User Agents 113
. Avg Max
Hits per Hour 5 87
Hits per Day 143 241
Files per Day 125 230
Pages per Day 38 105
Visits per Day 18 40
KBytes per Day 1270 2872
Hits by Response Code
Code 200 - OK 3882
Code 206 - Partial Content 34
Code 304 - Not Modified 426
Code 404 - Not Found 98
Code 406 - Not Acceptable 1

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 66 1.49% 50 1.29% 12 1.00% 10 1.74% 8 1.96% 447 1.13%
2 210 4.73% 197 5.07% 95 7.88% 12 2.09% 23 5.62% 2725 6.92%
3 69 1.55% 68 1.75% 13 1.08% 12 2.09% 21 5.13% 595 1.51%
4 80 1.80% 77 1.98% 9 0.75% 8 1.39% 10 2.44% 670 1.70%
5 116 2.61% 116 2.99% 22 1.82% 9 1.57% 20 4.89% 1135 2.88%
6 133 2.99% 132 3.40% 35 2.90% 14 2.43% 10 2.44% 1258 3.20%
7 54 1.22% 49 1.26% 16 1.33% 10 1.74% 9 2.20% 353 0.90%
8 182 4.10% 164 4.22% 39 3.23% 16 2.78% 14 3.42% 1535 3.90%
9 83 1.87% 74 1.91% 32 2.65% 16 2.78% 9 2.20% 661 1.68%
10 204 4.59% 176 4.53% 42 3.48% 26 4.52% 30 7.33% 1655 4.20%
11 111 2.50% 89 2.29% 27 2.24% 14 2.43% 14 3.42% 1033 2.62%
12 222 5.00% 182 4.69% 45 3.73% 18 3.13% 29 7.09% 1744 4.43%
13 201 4.53% 183 4.71% 51 4.23% 26 4.52% 35 8.56% 1565 3.98%
14 161 3.63% 137 3.53% 35 2.90% 21 3.65% 23 5.62% 1164 2.96%
15 136 3.06% 117 3.01% 55 4.56% 29 5.04% 26 6.36% 984 2.50%
16 75 1.69% 71 1.83% 28 2.32% 19 3.30% 14 3.42% 607 1.54%
17 172 3.87% 168 4.33% 25 2.07% 19 3.30% 13 3.18% 1457 3.70%
18 156 3.51% 129 3.32% 28 2.32% 19 3.30% 11 2.69% 1172 2.98%
19 103 2.32% 86 2.22% 20 1.66% 14 2.43% 12 2.93% 806 2.05%
20 153 3.45% 106 2.73% 29 2.40% 24 4.17% 29 7.09% 1608 4.09%
21 113 2.54% 109 2.81% 18 1.49% 16 2.78% 15 3.67% 999 2.54%
22 133 2.99% 110 2.83% 31 2.57% 18 3.13% 27 6.60% 1118 2.84%
23 136 3.06% 128 3.30% 105 8.71% 24 4.17% 8 1.96% 2872 7.30%
24 203 4.57% 150 3.86% 77 6.38% 30 5.22% 27 6.60% 1791 4.55%
25 191 4.30% 170 4.38% 50 4.15% 23 4.00% 18 4.40% 1668 4.24%
26 134 3.02% 133 3.43% 31 2.57% 12 2.09% 21 5.13% 1233 3.13%
27 191 4.30% 138 3.55% 53 4.39% 18 3.13% 43 10.51% 1317 3.35%
28 222 5.00% 189 4.87% 62 5.14% 40 6.96% 83 20.29% 1731 4.40%
29 241 5.43% 230 5.92% 52 4.31% 23 4.00% 33 8.07% 2142 5.44%
30 79 1.78% 62 1.60% 31 2.57% 15 2.61% 13 3.18% 506 1.29%
31 111 2.50% 92 2.37% 38 3.15% 23 4.00% 33 8.07% 813 2.06%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 301 6.78% 7 228 5.87% 1 57 4.73% 77 2380 6.05%
1 4 136 3.06% 3 115 2.96% 1 35 2.90% 41 1274 3.24%
2 2 64 1.44% 2 62 1.60% 0 28 2.32% 27 825 2.10%
3 3 115 2.59% 3 108 2.78% 2 63 5.22% 35 1075 2.73%
4 4 126 2.84% 3 115 2.96% 2 77 6.38% 37 1145 2.91%
5 3 101 2.27% 2 74 1.91% 1 52 4.31% 16 499 1.27%
6 2 69 1.55% 2 65 1.67% 1 52 4.31% 25 776 1.97%
7 2 75 1.69% 2 71 1.83% 1 57 4.73% 33 1023 2.60%
8 1 43 0.97% 1 42 1.08% 0 18 1.49% 11 338 0.86%
9 2 68 1.53% 1 48 1.24% 1 39 3.23% 10 306 0.78%
10 3 106 2.39% 3 103 2.65% 0 30 2.49% 29 907 2.31%
11 5 157 3.54% 4 154 3.97% 1 47 3.90% 46 1440 3.66%
12 6 207 4.66% 6 193 4.97% 1 31 2.57% 55 1712 4.35%
13 6 202 4.55% 5 183 4.71% 1 33 2.74% 51 1567 3.98%
14 6 207 4.66% 5 171 4.40% 1 31 2.57% 59 1817 4.62%
15 13 405 9.12% 12 384 9.89% 2 83 6.88% 135 4187 10.64%
16 7 229 5.16% 6 203 5.23% 1 57 4.73% 80 2474 6.28%
17 7 229 5.16% 6 194 5.00% 1 58 4.81% 77 2383 6.05%
18 7 242 5.45% 5 185 4.77% 1 38 3.15% 54 1665 4.23%
19 11 371 8.35% 10 310 7.99% 3 97 8.04% 95 2949 7.49%
20 10 311 7.00% 8 278 7.16% 2 73 6.05% 82 2529 6.42%
21 5 185 4.17% 5 163 4.20% 1 40 3.32% 49 1529 3.89%
22 7 236 5.31% 7 217 5.59% 1 58 4.81% 71 2204 5.60%
23 8 256 5.76% 6 216 5.56% 1 52 4.31% 76 2358 5.99%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 321 7.23% 2718 6.90% /
2 251 5.65% 0 0.00% /robots.txt
3 235 5.29% 511 1.30% /out.css
4 154 3.47% 2336 5.93% /bars/Uptown-Bars-New-Orleans.htm
5 104 2.34% 1441 3.66% /bars/French-Quater-New-Orleans-Bars.htm
6 75 1.69% 743 1.89% /days/picks.htm
7 58 1.31% 660 1.68% /bars/Marigny-Warehouse-New-Orleans-Bars.htm
8 51 1.15% 472 1.20% /events.htm
9 49 1.10% 378 0.96% /bars/Lake-Front.htm
10 47 1.06% 360 0.92% /bars/Metairie-Bars-New-Orleans.htm
11 33 0.74% 241 0.61% /New-Orleans-about-us.htm
12 32 0.72% 577 1.46% /advertise.htm
13 31 0.70% 270 0.69% /bars/Other-Bars-New-Orleans-Bars.htm
14 26 0.59% 163 0.41% /Nola-Site-Map.htm
15 20 0.45% 138 0.35% /help.htm
16 16 0.36% 111 0.28% /ragingcajun.htm
17 15 0.34% 114 0.29% /jobs.htm
18 12 0.27% 36 0.09% /_vti_cnf/
19 9 0.20% 19 0.05% /dev/ht/
20 9 0.20% 6 0.02% /wring/
21 8 0.18% 7 0.02% /days/_vti_cnf/
22 7 0.16% 801 2.04% /reports/usage_200408.html
23 6 0.14% 49 0.12% /reports/
24 5 0.11% 9 0.02% /dev/ht/cem.html
25 5 0.11% 498 1.27% /reports/usage_200405.html
26 5 0.11% 555 1.41% /reports/usage_200406.html
27 5 0.11% 560 1.42% /reports/usage_200409.html
28 5 0.11% 575 1.46% /reports/usage_200412.html
29 5 0.11% 496 1.26% /reports/usage_200501.html
30 5 0.11% 3 0.01% /wring/_vti_cnf/

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 321 7.23% 2718 6.90% /
2 154 3.47% 2336 5.93% /bars/Uptown-Bars-New-Orleans.htm
3 104 2.34% 1441 3.66% /bars/French-Quater-New-Orleans-Bars.htm
4 7 0.16% 801 2.04% /reports/usage_200408.html
5 75 1.69% 743 1.89% /days/picks.htm
6 58 1.31% 660 1.68% /bars/Marigny-Warehouse-New-Orleans-Bars.htm
7 32 0.72% 577 1.46% /advertise.htm
8 5 0.11% 575 1.46% /reports/usage_200412.html
9 5 0.11% 560 1.42% /reports/usage_200409.html
10 5 0.11% 555 1.41% /reports/usage_200406.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 321 7.23% 270 48.21% /
2 154 3.47% 104 18.57% /bars/Uptown-Bars-New-Orleans.htm
3 104 2.34% 32 5.71% /bars/French-Quater-New-Orleans-Bars.htm
4 58 1.31% 18 3.21% /bars/Marigny-Warehouse-New-Orleans-Bars.htm
5 51 1.15% 16 2.86% /events.htm
6 32 0.72% 15 2.68% /advertise.htm
7 75 1.69% 15 2.68% /days/picks.htm
8 47 1.06% 14 2.50% /bars/Metairie-Bars-New-Orleans.htm
9 31 0.70% 11 1.96% /bars/Other-Bars-New-Orleans-Bars.htm
10 26 0.59% 9 1.61% /Nola-Site-Map.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 321 7.23% 216 39.20% /
2 154 3.47% 79 14.34% /bars/Uptown-Bars-New-Orleans.htm
3 104 2.34% 49 8.89% /bars/French-Quater-New-Orleans-Bars.htm
4 75 1.69% 31 5.63% /days/picks.htm
5 51 1.15% 22 3.99% /events.htm
6 58 1.31% 21 3.81% /bars/Marigny-Warehouse-New-Orleans-Bars.htm
7 33 0.74% 19 3.45% /New-Orleans-about-us.htm
8 49 1.10% 15 2.72% /bars/Lake-Front.htm
9 32 0.72% 14 2.54% /advertise.htm
10 47 1.06% 13 2.36% /bars/Metairie-Bars-New-Orleans.htm

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 273 6.15% 256 6.59% 1556 3.95% 134 23.30% 65.54.188.53
2 98 2.21% 94 2.42% 2468 6.27% 13 2.26% 66.249.66.110
3 96 2.16% 88 2.27% 884 2.25% 8 1.39% 62.190.55.129
4 87 1.96% 87 2.24% 800 2.03% 1 0.17% 129.81.147.27
5 75 1.69% 43 1.11% 576 1.46% 5 0.87% 66.134.179.204
6 72 1.62% 69 1.78% 1452 3.69% 1 0.17% 64.124.85.209
7 67 1.51% 20 0.52% 192 0.49% 1 0.17% 24.252.84.179
8 67 1.51% 67 1.73% 590 1.50% 1 0.17% 83.27.49.181
9 51 1.15% 16 0.41% 154 0.39% 1 0.17% 68.101.70.23
10 51 1.15% 51 1.31% 632 1.61% 3 0.52% 68.230.234.46
11 49 1.10% 13 0.33% 122 0.31% 1 0.17% 205.145.32.40
12 46 1.04% 23 0.59% 225 0.57% 1 0.17% 207.157.122.247
13 40 0.90% 17 0.44% 158 0.40% 1 0.17% 136.167.44.232
14 39 0.88% 27 0.70% 251 0.64% 2 0.35% 68.226.185.177
15 39 0.88% 39 1.00% 351 0.89% 2 0.35% 70.183.112.104
16 37 0.83% 19 0.49% 183 0.46% 1 0.17% 68.14.111.139
17 36 0.81% 28 0.72% 286 0.73% 1 0.17% 170.28.4.4
18 36 0.81% 35 0.90% 1183 3.01% 17 2.96% 64.242.88.10
19 36 0.81% 36 0.93% 377 0.96% 3 0.52% 68.11.48.232
20 35 0.79% 33 0.85% 280 0.71% 1 0.17% 204.90.50.252
21 35 0.79% 18 0.46% 169 0.43% 1 0.17% 68.102.218.100
22 35 0.79% 35 0.90% 344 0.87% 1 0.17% 68.222.122.127
23 31 0.70% 17 0.44% 155 0.39% 1 0.17% 12.103.96.34
24 30 0.68% 30 0.77% 267 0.68% 1 0.17% 69.201.60.136
25 29 0.65% 17 0.44% 172 0.44% 2 0.35% 66.0.82.186
26 28 0.63% 18 0.46% 188 0.48% 1 0.17% 65.27.154.75
27 27 0.61% 14 0.36% 122 0.31% 1 0.17% 129.81.75.111
28 27 0.61% 14 0.36% 136 0.35% 1 0.17% 65.6.69.63
29 26 0.59% 26 0.67% 236 0.60% 1 0.17% 66.161.179.193
30 26 0.59% 26 0.67% 227 0.58% 1 0.17% 67.35.234.2

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 2.21% 94 2.42% 2468 6.27% 13 2.26% 66.249.66.110
2 273 6.15% 256 6.59% 1556 3.95% 134 23.30% 65.54.188.53
3 72 1.62% 69 1.78% 1452 3.69% 1 0.17% 64.124.85.209
4 36 0.81% 35 0.90% 1183 3.01% 17 2.96% 64.242.88.10
5 96 2.16% 88 2.27% 884 2.25% 8 1.39% 62.190.55.129
6 87 1.96% 87 2.24% 800 2.03% 1 0.17% 129.81.147.27
7 51 1.15% 51 1.31% 632 1.61% 3 0.52% 68.230.234.46
8 67 1.51% 67 1.73% 590 1.50% 1 0.17% 83.27.49.181
9 12 0.27% 12 0.31% 583 1.48% 2 0.35% 209.237.238.176
10 75 1.69% 43 1.11% 576 1.46% 5 0.87% 66.134.179.204

Top 30 of 90 Total Referrers
# Hits Referrer
1 1287 28.98% - (Direct Request)
2 1052 23.69% http://www.neworleanscheapdrinks.com/bars/Uptown-Bars-New-Orleans.htm
3 774 17.43% http://www.neworleanscheapdrinks.com/
4 266 5.99% http://www.neworleanscheapdrinks.com/bars/French-Quater-New-Orleans-Bars.htm
5 156 3.51% http://www.neworleanscheapdrinks.com/bars/Marigny-Warehouse-New-Orleans-Bars.htm
6 109 2.45% http://www.neworleanscheapdrinks.com/bars/Metairie-Bars-New-Orleans.htm
7 79 1.78% http://www.neworleanscheapdrinks.com/events.htm
8 77 1.73% http://www.neworleanscheapdrinks.com/days/picks.htm
9 68 1.53% http://www.neworleanscheapdrinks.com/advertise.htm
10 59 1.33% http://www.neworleanscheapdrinks.com/bars/Other-Bars-New-Orleans-Bars.htm
11 58 1.31% http://www.neworleanscheapdrinks.com
12 53 1.19% http://www.neworleanscheapdrinks.com/bars/Lake-Front.htm
13 47 1.06% http://www.neworleanscheapdrinks.com/dev/ht/
14 45 1.01% http://search.yahoo.com/search
15 29 0.65% http://www.neworleanscheapdrinks.com/Nola-Site-Map.htm
16 27 0.61% http://www.google.com/search
17 20 0.45% http://neworleanscheapdrinks.com/_vti_cnf/
18 15 0.34% http://neworleanscheapdrinks.com/
19 15 0.34% http://www.neworleanscheapdrinks.com/reports/usage_200407.html
20 14 0.32% http://www.neworleanscheapdrinks.com/New-Orleans-about-us.htm
21 12 0.27% http://www.neworleanscheapdrinks.com/dev/ht/cem.html
22 12 0.27% http://www.neworleanscheapdrinks.com/ragingcajun.htm
23 8 0.18% http://search.msn.com/results.aspx
24 8 0.18% http://www.neworleanscheapdrinks.com/dev/ht/afterdark.html
25 8 0.18% http://www.neworleanscheapdrinks.com/jobs.htm
26 8 0.18% http://www.nolasurf.com/attractions/Shopping.php
27 8 0.18% http://www.snakeandjakes.com/links.html
28 7 0.16% http://www.neworleanscheapdrinks.com/reports/usage_200412.html
29 7 0.16% http://www.nolasurf.com/food.php
30 6 0.14% http://www.neworleanscheapdrinks.com/reports/usage_200411.html

Top 20 of 62 Total Search Strings
# Hits Search String
1 5 6.41% new orleans bars
2 4 5.13% madigan's new orleans
3 3 3.85% pal's lounge new orleans
4 2 2.56% bars metairie
5 2 2.56% buddha belly new orleans
6 2 2.56% cheap drinks new orleans
7 2 2.56% french quater
8 2 2.56% metairie bars
9 2 2.56% phillip's bar new orleans
10 2 2.56% vince vaughn el matador
11 1 1.28% (504) 523-1927
12 1 1.28% 360 degrees bar new orleans
13 1 1.28% balcony bar new orleans
14 1 1.28% bars and nightclubs
15 1 1.28% bars in new orleans uptown
16 1 1.28% black pearl new orleans butler
17 1 1.28% boot new orleans bar broadway
18 1 1.28% burger orleans new orleans la
19 1 1.28% carrollton avenue new orleans
20 1 1.28% college girls tulane

Top 15 of 113 Total User Agents
# Hits User Agent
1 544 12.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 405 9.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 330 7.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 258 5.81% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
5 220 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 155 3.49% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
7 145 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 143 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 140 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 102 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 99 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 98 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 96 2.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
14 72 1.62% Mozilla/5.0 (compatible; BecomeBot/1.23; +http://www.become.c
15 67 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada

Usage by Country for January 2005

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 4367 98.33% 3857 99.36% 38875 98.76% Unresolved/Unknown
2 71 1.60% 56 1.44% 476 1.21% US Commercial
3 2 0.05% 2 0.05% 3 0.01% Seychelles
4 1 0.02% 1 0.03% 10 0.02% Network


Generated by Webalizer Version 2.01