Usage Statistics for NewOrleansCheapDrinks.com

Summary Period: August 2005
Generated 28-Aug-2005 00:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 4187
Total Files 3574
Total Pages 1512
Total Visits 698
Total KBytes 34864
Total Unique Sites 369
Total Unique URLs 105
Total Unique Referrers 75
Total Unique User Agents 114
. Avg Max
Hits per Hour 6 190
Hits per Day 155 279
Files per Day 132 247
Pages per Day 56 131
Visits per Day 25 40
KBytes per Day 1291 3469
Hits by Response Code
Code 200 - OK 3574
Code 206 - Partial Content 13
Code 301 - Moved Permanently 27
Code 304 - Not Modified 339
Code 404 - Not Found 234

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 140 3.34% 127 3.55% 80 5.29% 21 3.01% 25 6.78% 1598 4.58%
2 188 4.49% 170 4.76% 35 2.31% 31 4.44% 40 10.84% 1541 4.42%
3 143 3.42% 119 3.33% 58 3.84% 31 4.44% 33 8.94% 1404 4.03%
4 117 2.79% 100 2.80% 50 3.31% 39 5.59% 32 8.67% 870 2.49%
5 120 2.87% 107 2.99% 50 3.31% 38 5.44% 35 9.49% 1053 3.02%
6 67 1.60% 55 1.54% 41 2.71% 18 2.58% 19 5.15% 526 1.51%
7 156 3.73% 120 3.36% 41 2.71% 26 3.72% 18 4.88% 1128 3.23%
8 201 4.80% 175 4.90% 66 4.37% 29 4.15% 25 6.78% 1675 4.81%
9 112 2.67% 106 2.97% 30 1.98% 24 3.44% 27 7.32% 920 2.64%
10 216 5.16% 207 5.79% 131 8.66% 21 3.01% 21 5.69% 1887 5.41%
11 165 3.94% 137 3.83% 42 2.78% 24 3.44% 21 5.69% 1199 3.44%
12 247 5.90% 207 5.79% 107 7.08% 27 3.87% 21 5.69% 2942 8.44%
13 179 4.28% 145 4.06% 102 6.75% 27 3.87% 19 5.15% 948 2.72%
14 169 4.04% 131 3.67% 27 1.79% 18 2.58% 18 4.88% 1180 3.38%
15 155 3.70% 145 4.06% 33 2.18% 25 3.58% 23 6.23% 1317 3.78%
16 164 3.92% 138 3.86% 44 2.91% 29 4.15% 25 6.78% 1255 3.60%
17 112 2.67% 103 2.88% 38 2.51% 23 3.30% 19 5.15% 924 2.65%
18 165 3.94% 130 3.64% 54 3.57% 36 5.16% 26 7.05% 1190 3.41%
19 216 5.16% 205 5.74% 76 5.03% 21 3.01% 23 6.23% 1561 4.48%
20 49 1.17% 42 1.18% 28 1.85% 18 2.58% 10 2.71% 340 0.97%
21 248 5.92% 247 6.91% 25 1.65% 6 0.86% 6 1.63% 2330 6.68%
22 64 1.53% 59 1.65% 27 1.79% 19 2.72% 26 7.05% 474 1.36%
23 117 2.79% 104 2.91% 44 2.91% 31 4.44% 21 5.69% 936 2.69%
24 123 2.94% 83 2.32% 29 1.92% 19 2.72% 16 4.34% 710 2.04%
25 279 6.66% 196 5.48% 95 6.28% 40 5.73% 35 9.49% 3469 9.95%
26 207 4.94% 152 4.25% 131 8.66% 36 5.16% 23 6.23% 788 2.26%
27 68 1.62% 64 1.79% 28 1.85% 21 3.01% 11 2.98% 700 2.01%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 3.10% 4 118 3.30% 1 42 2.78% 43 1158 3.32%
1 2 79 1.89% 2 70 1.96% 2 69 4.56% 43 1168 3.35%
2 2 72 1.72% 2 65 1.82% 1 27 1.79% 16 427 1.22%
3 1 51 1.22% 1 38 1.06% 1 38 2.51% 6 158 0.45%
4 3 102 2.44% 3 87 2.43% 2 60 3.97% 30 797 2.29%
5 1 37 0.88% 1 31 0.87% 0 24 1.59% 14 365 1.05%
6 2 65 1.55% 2 57 1.59% 1 36 2.38% 14 385 1.10%
7 2 63 1.50% 1 53 1.48% 1 35 2.31% 18 488 1.40%
8 4 116 2.77% 3 85 2.38% 1 52 3.44% 27 737 2.11%
9 6 176 4.20% 4 130 3.64% 2 59 3.90% 40 1068 3.06%
10 7 206 4.92% 6 188 5.26% 2 62 4.10% 63 1698 4.87%
11 6 175 4.18% 5 157 4.39% 1 41 2.71% 56 1519 4.36%
12 10 284 6.78% 9 260 7.27% 5 153 10.12% 83 2254 6.46%
13 19 516 12.32% 17 463 12.95% 4 111 7.34% 150 4056 11.63%
14 7 197 4.71% 6 185 5.18% 3 85 5.62% 112 3036 8.71%
15 10 283 6.76% 7 199 5.57% 3 104 6.88% 51 1374 3.94%
16 7 210 5.02% 7 203 5.68% 2 64 4.23% 66 1781 5.11%
17 10 295 7.05% 9 268 7.50% 3 88 5.82% 94 2530 7.26%
18 9 252 6.02% 6 188 5.26% 2 63 4.17% 68 1835 5.26%
19 9 265 6.33% 8 218 6.10% 2 73 4.83% 73 1978 5.67%
20 6 176 4.20% 5 152 4.25% 2 54 3.57% 53 1443 4.14%
21 5 139 3.32% 4 132 3.69% 1 47 3.11% 99 2662 7.64%
22 4 108 2.58% 3 94 2.63% 2 55 3.64% 27 736 2.11%
23 7 190 4.54% 4 133 3.72% 2 70 4.63% 45 1211 3.47%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 309 7.38% 0 0.00% /robots.txt
2 201 4.80% 413 1.19% /out.css
3 189 4.51% 1597 4.58% /
4 120 2.87% 1514 4.34% /bars/Uptown-Bars-New-Orleans.htm
5 99 2.36% 1367 3.92% /bars/French-Quater-New-Orleans-Bars.htm
6 51 1.22% 482 1.38% /days/picks.htm
7 49 1.17% 360 1.03% /bars/Metairie-Bars-New-Orleans.htm
8 48 1.15% 558 1.60% /bars/Marigny-Warehouse-New-Orleans-Bars.htm
9 43 1.03% 344 0.99% /bars/Lake-Front.htm
10 40 0.96% 277 0.79% /events.htm
11 36 0.86% 81 0.23% /bars/
12 33 0.79% 710 2.04% /advertise.htm
13 32 0.76% 19 0.05% /bars/New_Folder/
14 31 0.74% 236 0.68% /Nola-Site-Map.htm
15 31 0.74% 25 0.07% /days/_vti_cnf/
16 30 0.72% 270 0.77% /bars/Other-Bars-New-Orleans-Bars.htm
17 30 0.72% 21 0.06% /bars/_derived/
18 28 0.67% 17 0.05% /bars/Listing/_vti_cnf/
19 28 0.67% 17 0.05% /bars/_overlay/_vti_cnf/
20 26 0.62% 206 0.59% /New-Orleans-about-us.htm
21 26 0.62% 75 0.22% /_vti_cnf/
22 26 0.62% 210 0.60% /jobs.htm
23 25 0.60% 15 0.04% /bars/_derived/_vti_cnf/
24 24 0.57% 17 0.05% /bars/Listing/
25 24 0.57% 173 0.50% /help.htm
26 23 0.55% 16 0.05% /bars/_overlay/
27 23 0.55% 37 0.11% /bars/_vti_cnf/
28 23 0.55% 21 0.06% /days/
29 20 0.48% 14 0.04% /wring/
30 17 0.41% 10 0.03% /wring/_vti_cnf/

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 189 4.51% 1597 4.58% /
2 120 2.87% 1514 4.34% /bars/Uptown-Bars-New-Orleans.htm
3 99 2.36% 1367 3.92% /bars/French-Quater-New-Orleans-Bars.htm
4 33 0.79% 710 2.04% /advertise.htm
5 6 0.14% 690 1.98% /reports/usage_200412.html
6 6 0.14% 672 1.93% /reports/usage_200409.html
7 5 0.12% 583 1.67% /reports/usage_200501.html
8 5 0.12% 576 1.65% /reports/usage_200503.html
9 5 0.12% 564 1.62% /reports/usage_200410.html
10 5 0.12% 564 1.62% /reports/usage_200502.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 189 4.51% 166 27.35% /
2 120 2.87% 84 13.84% /bars/Uptown-Bars-New-Orleans.htm
3 99 2.36% 45 7.41% /bars/French-Quater-New-Orleans-Bars.htm
4 49 1.17% 28 4.61% /bars/Metairie-Bars-New-Orleans.htm
5 48 1.15% 24 3.95% /bars/Marigny-Warehouse-New-Orleans-Bars.htm
6 40 0.96% 21 3.46% /events.htm
7 51 1.22% 19 3.13% /days/picks.htm
8 31 0.74% 18 2.97% /Nola-Site-Map.htm
9 43 1.03% 18 2.97% /bars/Lake-Front.htm
10 33 0.79% 17 2.80% /advertise.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 189 4.51% 141 22.31% /
2 120 2.87% 71 11.23% /bars/Uptown-Bars-New-Orleans.htm
3 99 2.36% 57 9.02% /bars/French-Quater-New-Orleans-Bars.htm
4 51 1.22% 30 4.75% /days/picks.htm
5 49 1.17% 29 4.59% /bars/Metairie-Bars-New-Orleans.htm
6 40 0.96% 27 4.27% /events.htm
7 43 1.03% 21 3.32% /bars/Lake-Front.htm
8 48 1.15% 20 3.16% /bars/Marigny-Warehouse-New-Orleans-Bars.htm
9 31 0.74% 19 3.01% /Nola-Site-Map.htm
10 33 0.79% 18 2.85% /advertise.htm

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 519 12.40% 396 11.08% 4975 14.27% 123 17.62% msnbot.msn.com
2 217 5.18% 210 5.88% 2134 6.12% 4 0.57% 8-9745.san2.attens.net
3 216 5.16% 216 6.04% 2054 5.89% 1 0.14% ip68-14-98-183.no.no.cox.net
4 78 1.86% 19 0.53% 181 0.52% 1 0.14% ip67-95-168-226.z168-95-67.customer.algx.net
5 78 1.86% 49 1.37% 446 1.28% 3 0.43% ip68-226-199-209.lf.br.cox.net
6 68 1.62% 58 1.62% 502 1.44% 26 3.72% sasch1031314.phx.gbl
7 66 1.58% 64 1.79% 455 1.30% 41 5.87% sasch1031301.phx.gbl
8 52 1.24% 18 0.50% 197 0.56% 1 0.14% 66-109-50-20.tvc-ip.com
9 48 1.15% 22 0.62% 268 0.77% 3 0.43% h-66-134-179-204.hstqtx02.covad.net
10 44 1.05% 42 1.18% 365 1.05% 15 2.15% sv-crawl.looksmart.com
11 39 0.93% 32 0.90% 326 0.93% 3 0.43% ip68-11-76-180.no.no.cox.net
12 38 0.91% 13 0.36% 122 0.35% 1 0.14% ip68-225-76-192.no.no.cox.net
13 32 0.76% 15 0.42% 133 0.38% 2 0.29% cpe-24-175-85-108.houston.res.rr.com
14 31 0.74% 17 0.48% 162 0.46% 2 0.29% 198.245.254.67
15 30 0.72% 17 0.48% 160 0.46% 2 0.29% user-0cetv8q.cable.mindspring.com
16 28 0.67% 19 0.53% 186 0.53% 1 0.14% 66.9.189.102
17 28 0.67% 28 0.78% 274 0.79% 2 0.29% fw-44-1.isd.state.in.us
18 28 0.67% 19 0.53% 187 0.54% 1 0.14% ip68-227-64-138.no.no.cox.net
19 28 0.67% 14 0.39% 137 0.39% 2 0.29% ip68-227-68-221.no.no.cox.net
20 27 0.64% 14 0.39% 130 0.37% 1 0.14% adsl-10-219-152.mia.bellsouth.net
21 27 0.64% 26 0.73% 244 0.70% 1 0.14% bunim-murray.com
22 27 0.64% 19 0.53% 353 1.01% 20 2.87% egspd42423.ask.com
23 26 0.62% 13 0.36% 120 0.34% 1 0.14% 167.102.22.42
24 24 0.57% 16 0.45% 167 0.48% 1 0.14% c-24-125-111-23.hsd1.va.comcast.net
25 24 0.57% 23 0.64% 223 0.64% 1 0.14% gtwyn.fishersci.com
26 23 0.55% 23 0.64% 223 0.64% 1 0.14% jpdafw.jpda.org
27 23 0.55% 23 0.64% 0 0.00% 0 0.00% lj2411.inktomisearch.com
28 22 0.53% 21 0.59% 201 0.58% 1 0.14% 63-219-66-98.btnaccess.net
29 22 0.53% 21 0.59% 203 0.58% 1 0.14% 63.148.99.239
30 22 0.53% 21 0.59% 196 0.56% 1 0.14% adsl-6-65-73.msy.bellsouth.net

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 519 12.40% 396 11.08% 4975 14.27% 123 17.62% msnbot.msn.com
2 217 5.18% 210 5.88% 2134 6.12% 4 0.57% 8-9745.san2.attens.net
3 216 5.16% 216 6.04% 2054 5.89% 1 0.14% ip68-14-98-183.no.no.cox.net
4 68 1.62% 58 1.62% 502 1.44% 26 3.72% sasch1031314.phx.gbl
5 66 1.58% 64 1.79% 455 1.30% 41 5.87% sasch1031301.phx.gbl
6 78 1.86% 49 1.37% 446 1.28% 3 0.43% ip68-226-199-209.lf.br.cox.net
7 44 1.05% 42 1.18% 365 1.05% 15 2.15% sv-crawl.looksmart.com
8 27 0.64% 19 0.53% 353 1.01% 20 2.87% egspd42423.ask.com
9 39 0.93% 32 0.90% 326 0.93% 3 0.43% ip68-11-76-180.no.no.cox.net
10 28 0.67% 28 0.78% 274 0.79% 2 0.29% fw-44-1.isd.state.in.us

Top 30 of 75 Total Referrers
# Hits Referrer
1 1757 41.96% - (Direct Request)
2 739 17.65% http://www.neworleanscheapdrinks.com/bars/Uptown-Bars-New-Orleans.htm
3 472 11.27% http://www.neworleanscheapdrinks.com/bars/French-Quater-New-Orleans-Bars.htm
4 354 8.45% http://www.neworleanscheapdrinks.com/
5 113 2.70% http://www.neworleanscheapdrinks.com/bars/Marigny-Warehouse-New-Orleans-Bars.htm
6 105 2.51% http://neworleanscheapdrinks.com/
7 96 2.29% http://www.neworleanscheapdrinks.com/bars/Metairie-Bars-New-Orleans.htm
8 82 1.96% http://www.neworleanscheapdrinks.com/days/picks.htm
9 67 1.60% http://www.neworleanscheapdrinks.com/advertise.htm
10 48 1.15% http://www.google.com/search
11 47 1.12% http://www.neworleanscheapdrinks.com/bars/Temp.htm
12 46 1.10% http://www.neworleanscheapdrinks.com/bars/Lake-Front.htm
13 40 0.96% http://www.neworleanscheapdrinks.com/bars/Other-Bars-New-Orleans-Bars.htm
14 24 0.57% http://search.msn.com/results.aspx
15 21 0.50% http://www.neworleanscheapdrinks.com/Nola-Site-Map.htm
16 16 0.38% http://search.yahoo.com/search
17 15 0.36% http://www.neworleanscheapdrinks.com
18 14 0.33% http://www.neworleanscheapdrinks.com/New-Orleans-about-us.htm
19 14 0.33% http://www.neworleanscheapdrinks.com/jobs.htm
20 11 0.26% http://64.233.179.104/search
21 11 0.26% http://www.neworleanscheapdrinks.com/ragingcajun.htm
22 5 0.12% http://domainsdb.net/neworleanscheapdrinks.com
23 5 0.12% http://www.whois.sc/neworleanscheapdrinks.com
24 4 0.10% http://neworleans.cox.net/cci/search/google
25 4 0.10% http://www.snakeandjakes.com/links.html
26 4 0.10% http://www.whois.sc/
27 3 0.07% http://www.bigmouthfuls.com/t1/pps
28 3 0.07% http://www.neworleanscheapdrinks.com/reports/usage_200410.html
29 3 0.07% http://www.neworleanscheapdrinks.com/reports/usage_200501.html
30 3 0.07% http://www.neworleanscheapdrinks.com/reports/usage_200508.html

Top 20 of 64 Total Search Strings
# Hits Search String
1 3 4.23% new orleans goth bars
2 2 2.82% chill lounge new orleans
3 2 2.82% esplanade bars new orleans
4 2 2.82% goth bars new orleans
5 2 2.82% new orleans bars uptown
6 2 2.82% new orleans uptown bars
7 1 1.41% 216.52.79.72
8 1 1.41% 4336 magazine st
9 1 1.41% 4437 magazine st
10 1 1.41% abbey
11 1 1.41% bars in metarie
12 1 1.41% bars in the french quater
13 1 1.41% bars in uptown new orleans
14 1 1.41% bars on magazine street new orleans
15 1 1.41% best in juke box new orleans
16 1 1.41% black bar in new orleans la
17 1 1.41% brooke shields pretty boy
18 1 1.41% brunos magazine street
19 1 1.41% butler's bar new orleans
20 1 1.41% butler's new orleans bar

Top 15 of 114 Total User Agents
# Hits User Agent
1 851 20.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 653 15.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 294 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 287 6.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 202 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 155 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 111 2.65% ConveraCrawler/0.9c (+http://www.authoritativeweb.com/crawl)
8 111 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 81 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 81 1.93% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
11 69 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 65 1.55% ConveraCrawler/0.9 (+http://www.authoritativeweb.com/crawl)
13 58 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
14 50 1.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 44 1.05% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net

Usage by Country for August 2005

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1885 45.02% 1658 46.39% 15978 45.83% Network
2 1607 38.38% 1302 36.43% 13329 38.23% US Commercial
3 485 11.58% 417 11.67% 3669 10.52% Unresolved/Unknown
4 45 1.07% 45 1.26% 408 1.17% US Educational
5 44 1.05% 44 1.23% 422 1.21% United States
6 41 0.98% 41 1.15% 377 1.08% Non-Profit Organization
7 37 0.88% 37 1.04% 352 1.01% US Military
8 15 0.36% 15 0.42% 133 0.38% Norway
9 10 0.24% 10 0.28% 95 0.27% Mexico
10 9 0.21% 9 0.25% 12 0.04% Seychelles
11 4 0.10% 4 0.11% 26 0.08% Netherlands
12 1 0.02% 1 0.03% 10 0.03% Germany
13 1 0.02% 1 0.03% 22 0.06% Denmark
14 1 0.02% 1 0.03% 10 0.03% Estonia
15 1 0.02% 1 0.03% 10 0.03% Italy
16 1 0.02% 1 0.03% 10 0.03% Saudi Arabia


Generated by Webalizer Version 2.01